
Year-round-Canada's GAY Capital!
WHAT’S INCLUDED
- Hotel Accommodation
- Hop On Hop Off City Tour
- 1 Dinner in the Village
- A Rainbow Martini in the Village
- Queer Walking Tour
- CN Tower Observation + Lunch (on 3 night package)
- Niagara Falls Day Excursion including transportation (on 4 night package)
- All taxes and handling fees
GROUPS 12+ SAVE!
Customized trips are our specialty! JUST ASK!
Arrive Toronto and check into your centrally located gay-friendly hotel accommodation where you will stay for the next 2, 3 or 4 nights – you choose!
See North America’s 4th largest city as you Hop On and Off a London-style double-decker sightseeing bus; your ticket allows you unlimited on and off privileges to Toronto’s best attractions over three consecutive days. Take in one of the most informative walking tours in the city where you will learn about the history of Toronto’s vibrant gay Village, dine in one of our favourite community restaurants and enjoy a welcome martini on the patio in the heart of the Village as you savour the sights and sounds of “freedom” going by.
For those staying on for extra nights you will be treated to the CN Tower’s observation deck, the world’s largest tower and home to “Edge Walk”, the world’s highest walk at over 1600 feet. Lunch is included at 360 Revolving Restaurant with the best view in the city! A trip to Toronto couldn’t be complete without a day in Niagara Falls and Niagara-on-the-Lake – Wine Country; this full-day excursion takes you to the brink of the falls and to a winemakers paradise, don’t forget your camera and your taste buds on this trip of a lifetime!
Rainbow PERKS
EXCLUSIVE TO RAINBOW HIGH VACATIONS
15% off with select Toronto Gay Village merchants with your Rainbow High Discount Voucher.
Rainbow “RAYS OF HOPE” Donation Program
WE BELIEVE IN COMMUNITY - As part of our ongoing commitment to community growth, Rainbow High Vacations supports quality of life improvements for LGBT people. We sponsor teams, offer travel-based fundraising programs, and forward donations to organizations on your behalf. (A receipt for tax purposes may be supplied, depending on the organization you choose).
To book your Toronto High-Lites, call 800.387.1240 or Contact Us.
all prices are per person and include all taxes
InterContinental Toronto Centre | 2 Nights | 3 Nights | 4 Nights | |||
Double | Single | Double | Single | Double | Single | |
01 Jul - 01 Sep 2013 | 345 | 555 | 529 | 829 | 759 | 1179 |
02 Sep - 30 Nov 2013 | 359 | 585 | 549 | 875 | 789 | 1239 |
01 Dec - 28 Feb 2014 | 329 | 525 | 505 | 785 | 729 | 1119 |
07 Mar - 31 Mar 2014 | 329 | 525 | 505 | 785 | 729 | 1199 |
01 Apr - 30 Jun 2014 | 359 | 585 | 549 | 875 | 789 | 1239 |
01 Jul - 01 Sep 2014 | 345 | 555 | 529 | 829 | 759 | 1179 |
02 Sep - 30 Nov 2014 | 359 | 585 | 439 | 649 | 789 | 1239 |
01 Dec - 30 Dec 2014 | 329 | 525 | 505 | 785 | 729 | 1119 |
Sheraton Centre | 2 Nights | 3 Nights | 4 Nights | |||
Double | Single | Double | Single | Double | Single | |
01 Aug - 30 Dec 2013 | 295 | 455 | 455 | 699 | 659 | 979 |
01 Jan - 31 Mar 2014 | 295 | 455 | 455 | 699 | 659 | 979 |
01 Apr - 31 May 2014 | 299 | 465 | 465 | 715 | 675 | 1005 |
01 Jun - 19 Jun 2014 | 359 | 589 | 555 | 899 | 799 | 1249 |
20 Jun - 29 Jun 2014 | 409 | 685 | 625 | 1039 | 889 | 1439 |
30 Jun - 31 Oct 2014 | 359 | 589 | 555 | 899 | 799 | 1249 |
01 Nov - 31 Mar 2015 | 299 | 465 | 465 | 715 | 675 | 1005 |
Westin Harbour Castle also available at prices listed above. |
Bond Place | 2 Nights | 3 Nights | 4 Nights | |||
Double | Single | Double | Single | Double | Single | |
01 Nov - 30 Dec 2013 | 249 | 359 | 385 | 555 | 569 | 795 |
01 Jan - 01 Mar 2014 | 249 | 359 | 385 | 555 | 569 | 795 |
02 Mar - 05 Mar 2014 | 389 | 645 | 599 | 979 | 849 | 1359 |
06 Mar - 30 Apr 2014 | 249 | 359 | 385 | 555 | 569 | 795 |
01 May - 19 Jun 2014 | 295 | 455 | 455 | 699 | 659 | 979 |
20 Jun - 29 Jun 2014 | 389 | 645 | 599 | 979 | 849 | 1359 |
30 Jun - 31 Oct 2014 | 295 | 455 | 455 | 699 | 659 | 979 |
01 Nov - 30 Dec 2014 | 249 | 359 | 385 | 555 | 569 | 795 |
Cosmopolitan | 2 Nights | 3 Nights | 4 Nights | |||
Double | Single | Double | Single | Double | Single | |
01 Sep - 30 Nov 2013 | 405 | 675 | 619 | 1025 | 879 | 1419 |
01 Dec - 30 Apr 2014 | 375 | 615 | 575 | 935 | 819 | 1299 |
01 May - 30 Jun 2014 | 405 | 675 | 619 | 1025 | 879 | 1419 |
01 Jul - 01 Sep 2014 | 375 | 615 | 575 | 935 | 819 | 1299 |
02 Sep - 30 Nov 2014 | 405 | 675 | 619 | 1025 | 879 | 1419 |
01 Dec - 31 Dec 2014 | 405 | 675 | 619 | 1025 | 879 | 1419 |
Pantages / Eaton Chelsea | 2 Nights | 3 Nights | 4 Nights | |||
Double | Single | Double | Single | Double | Single | |
01 Sep - 30 Nov 2013 | 389 | 645 | 599 | 875 | 849 | 1359 |
01 Dec - 30 Apr 2014 | 359 | 585 | 549 | 969 | 789 | 1239 |
01 May - 30 Jun 2014 | 389 | 645 | 599 | 875 | 849 | 1359 |
01 Jul - 01 Sep 2014 | 359 | 585 | 549 | 969 | 789 | 1239 |
02 Sep - 30 Nov 2014 | 389 | 645 | 599 | 875 | 849 | 1359 |
01 Dec - 31 Dec 2014 | 389 | 645 | 599 | 969 | 849 | 1359 |
Omni King Edward | 2 Nights | 3 Nights | 4 Nights | |||
Double | Single | Double | Single | Double | Single | |
01 Jul - 01 Sep 2013 | 345 | 555 | 529 | 829 | 759 | 1179 |
02 Sep - 30 Nov 2013 | 359 | 585 | 549 | 875 | 789 | 1239 |
01 Dec - 28 Feb 2014 | 329 | 525 | 505 | 785 | 729 | 1119 |
07 Mar - 31 Mar 2014 | 329 | 525 | 505 | 785 | 729 | 1199 |
01 Apr - 30 Jun 2014 | 359 | 585 | 549 | 875 | 789 | 1239 |
01 Jul - 01 Sep 2014 | 345 | 555 | 529 | 829 | 759 | 1179 |
02 Sep - 30 Nov 2014 | 359 | 585 | 439 | 649 | 789 | 1239 |
01 Dec - 30 Dec 2014 | 329 | 525 | 505 | 785 | 729 | 1119 |
Photo: Tourism Toronto