
Year-round West Coast Flavour! Mmm.....
WHAT’S INCLUDED
- Hotel Accommodation (3 or 4 nights)
- Vancouver Culinary Food Tour (fully guided)
- Visit to Grouse Mountain including Alpine Experience Ticket
- 5-star Dining Experience at The Observatory Restaurant (top of Grouse Mountain)
- Half-day B.C. Wine Country Tour
- $100 Dining Voucher for Hawksworth Restaurant (on 4 night package)
- All taxes and handling fees
Optional: Harbour Air Seeflying Adventures (Fly n’ Dine to Horseshoe Bay)
Vancouver-Whistler Mountain Tour (fully narrated, full day excursion)
Land + Water Day Excursion to Victoria
Whale Watching Excursions
Extra Nights
GROUPS 12+ SAVE! Contact us for details.
ONE SIZE DOESN’T FIT ALL, especially when it comes to travel - all trips can be totally customized to fit your needs! JUST ASK!
Rainbow “RAYS OF HOPE” Donation Program
WE BELIEVE IN COMMUNITY - As part of our ongoing commitment to community growth, Rainbow High Vacations supports quality of life improvements for LGBT people. We sponsor teams, offer travel-based fundraising programs, and forward donations to organizations on your behalf. (A receipt for tax purposes may be supplied, depending on the organization you choose).
BOOK NOW with Rainbow High Vacations or contact your local Travel Agent!
All Prices include taxes
Sandman Suites (1 Bedroom) | 3 Nights | 4 Nights | ||
Double | Single | Double | Single | |
01 Sep - 15 Sep 2013 | 579 | 959 | 835 | 1339 |
16 Sep - 30 Sep 2013 | 505 | 805 | 729 | 1129 |
01 Oct - 30 Apr 2014 | 425 | 649 | 629 | 925 |
01 May - 30 Jun 2014 | 505 | 805 | 729 | 1129 |
01 Jul - 15 Sep 2014 | 579 | 959 | 835 | 1339 |
16 Sep - 30 Sep 2014 | 505 | 805 | 729 | 1129 |
01 Oct - 30 Apr 2015 | 435 | 675 | 645 | 959 |
Sheraton Wall Centre | 3 Nights | 4 Nights | ||
Double | Single | Double | Single | |
01 Sep - 30 Sep 2013 | 689 | 1175 | 975 | 1625 |
01 Oct - 31 Oct 2013 | 635 | 1069 | 905 | 1479 |
01 Nov - 30 Apr 2014 | 485 | 775 | 725 | 1119 |
01 May - 30 Sep 2014 | 689 | 1175 | 975 | 1625 |
01 Oct - 31 Oct 2014 | 635 | 1069 | 905 | 1479 |
01 Nov - 30 Apr 2015 | 499 | 799 | 725 | 1119 |
Rosewood Hotel Georgia | 3 Nights | 4 Nights | ||
Double | Single | Double | Single | |
01 Sep - 30 Sep 2013 | 875 | 1549 | 1229 | 2125 |
01 Oct - 31 Dec 2013 | 609 | 1019 | 875 | 1415 |
01 Jan 2014 - 31 Mar 2015 | 635 | 1075 | 909 | 1489 |
Photo: Tourism Vancouver / Rob Gilbert Photography